Silverbay Investments Ltd . . .
PROJECT: | SILVERBAY INVESTMENTS LTD |
TYPE: | DUPLEXES |
CLIENT: | SILVER BAY |
ARCHITECT: | ARCHITRONICS |
P.O.BOX: | 99350, MSA |
AMOUNT: | KSHS 6,100,000.00 |
YEAR: | 2012 - ON- GOING |
Gor Apartments . . .
PROJECT: | GOR APARTMENTS |
TYPE: | HOUSING ESTATE |
CLIENT: | CB GOR |
ARCHITECT: | PANKAJ PANDYA |
P.O.BOX: | 70169,MSA |
AMOUNT: | KSHS 4,900,000.00 |
YEAR: | 2013 – ON-GOING |
Village Market . . .
PROJECT: | VILLAGE MARKET |
TYPE: | SHOPPING COMPLEX |
CLIENT: | GREENHILL INVESTMENTS |
ARCHITECT: | MEHRAZ EHSANI ARCHITECTS |
AMOUNT: | KSHS 8,900,000.00 |
YEAR: | 1993 |
Cannon Towers Mombasa Phase 2(10-Storey) . . .
PROJECT: | CANNON TOWERS MOMBASA PHASE 2(10-STOREY) |
TYPE: | SHOPPING COMPLEX |
CLIENT: | KENYA CARGO PENSION SCHEME |
ARCHITECT: | MURUTTU SAALMAN & ASS |
P.O.BOX: | 12989, NBI |
AMOUNT: | KSHS 13,000,000.00 |
YEAR: | 1993 |
Don Bosco Church . . .
PROJECT: | DON BOSCO CHURCH |
TYPE: | RELIGIOUS INSTITUTION |
CLIENT: | SELESIANS OF DON BOSCO |
ARCHITECT: | SPACE AND SYSTEMS |
AMOUNT: | KSHS 5,000,000.00 |
YEAR: | 1994 |
Citibank Headquarters,Upper Hill . . .
PROJECT: | CITIBANK HEADQUARTERS,UPPER HILL |
TYPE: | FINANCIAL INSTITUTION |
CLIENT: | CITIBANK HEADQUATERS |
ARCHITECT: | PLANNING SYSTEM |
AMOUNT: | KSHS 35,000,000.00 |
YEAR: | 1998 |
Kenya Re-Sports Complex . . .
PROJECT: | KENYA RE-SPORTS COMPLEX |
TYPE: | SPORTS COMPLEX |
CLIENT: | KENYA REINSURANCE CORP |
ARCHITECT: | ZASTRUGA(K)LTD |
AMOUNT: | KSHS 15,000,000.00 |
YEAR: | 1998 |
Nakumatt Nyali . . .
PROJECT: | NAKUMATT NYALI |
TYPE: | SHOPPING COMPLEX |
CLIENT: | NOVA HOLDINGS LTD |
ARCHITECT: | V.D.CHHANYARA |
EMAIL: | vdchhaniyara@gmail.com |
AMOUNT: | KSHS 46,500,000.00 |
YEAR: | 2001 |
Inchcape House . . .
PROJECT: | INCHCAPE HOUSE |
TYPE: | SHOPPING COMPLEX |
CLIENT: | NOVA HOLDINGS LTD |
ARCHITECT: | V.D.CHHANYARA |
EMAIL: | vdchhaniyara@gmail.com |
AMOUNT: | KSHS 3,500,000.00 |
YEAR: | 2001 |
Oshwal Academy . . .
PROJECT: | OSHWAL ACADEMY |
TYPE: | EDUCATIONAL INSTITUTION |
CLIENT: | OERB |
ARCHITECT: | P.S.G.MARTINS |
P.O.BOX: | 84181,MSA |
AMOUNT: | KSHS 6,600,000.00 |
YEAR: | 2004 |
Proposed Shops . . .
PROJECT: | PROPOSED SHOPS |
TYPE: | SHOPPING COMPLEX |
CLIENT: | NOVA HOLDINGS LTD |
ARCHITECT: | V.D.CHHANYARA |
EMAIL: | vdchhaniyara@gmail.com |
AMOUNT: | KSHS 13,000,000.00 |
YEAR: | 2013 - ON-GOING |
Proposed Office Block . . .
PROJECT: | PROPOSED OFFICE BLOCK |
TYPE: | HIGH RISE |
CLIENT: | KESTREL MANAGEMENT |
ARCHITECT: | V.D.CHHANYARA |
EMAIL: | vdchhaniyara@gmail.com |
AMOUNT: | KSHS 52,000,000.00 |
YEAR: | 2013 - ON-GOING |