Kenya Calcium Products . . .
PROJECT: | KENYA CALCIUM PRODUCTS |
TYPE: | INDUSTRY |
CLIENT: | KENYA CALCIUM PRODUCTS |
ARCHITECT: | DON REID & ASSOCIATES |
AMOUNT: | KSHS 5,000,000.00 |
YEAR: | 1995 |
East African Maize Millers . . .
PROJECT: | EAST AFRICAN MAIZE MILLERS |
TYPE: | INDUSTRY |
CLIENT: | EAST AFRICAN MAIZE MILLERS |
ARCHITECT: | DESIGN & BUILD |
AMOUNT: | KSHS 4,000,000.00 |
YEAR: | 1995 |
Kitui Maize Millers . . .
PROJECT: | KITUI MAIZE MILLERS |
TYPE: | INDUSTRY |
CLIENT: | KITUI MAIZE MILLERS |
ARCHITECT: | DESIGN & BUILD |
AMOUNT: | KSHS 6,000,000.00 |
YEAR: | 1995 |
Mombasa Salt Works . . .
PROJECT: | MOMBASA SALT WORKS |
TYPE: | INDUSTRY |
CLIENT: | MOMBASA SALT WORKS |
ARCHITECT: | DESIGN & BUILD |
AMOUNT: | KSHS 6,000,000.00 |
YEAR: | 1997 |
Grain Bulk Handlers Ltd . . .
PROJECT: | GRAIN BULK HANDLERS LTD |
TYPE: | INDUSTRY |
CLIENT: | GRAIN BULK HANDLERS LTD |
ARCHITECT: | GERICO,FRANCE |
AMOUNT: | USD 1,800,000.00 |
YEAR: | 1999 |
E.A Marine & Environment Company Ltd . . .
PROJECT: | E. A. MARINE & ENVIRONMENT COMPANY LTD |
TYPE: | INDUSTRY |
CLIENT: | TAL GROUP |
ARCHITECT: | TWO DESIGN ARCHITECTS |
AMOUNT: | KSHS 1,480,000.00 |
YEAR: | 2003 |
Thermos Kenya Ltd . . .
PROJECT: | THERMOS KENYA LTD |
TYPE: | NDUSTRY |
CLIENT: | DOSHI IRONMONGERS LTD |
ARCHITECT: | DESIGN & BUILD |
AMOUNT: | KSHS 6,700,000.00 |
YEAR: | 2004 |
Cables & Plastics Ltd - Phase II . . .
PROJECT: | CABLES & PLASTICS LTD – UNIT II |
TYPE: | INDUSTRY |
CLIENT: | CABLES & PLASTICS LTD |
ARCHITECT: | DESIGN & BUILD |
AMOUNT: | KSHS 5,000,000.00 |
YEAR: | 2004 |
Mega Garments EPZ Ltd - Phase II . . .
PROJECT: | MEGA GARMENTS EPZ LTD – PHASE II |
TYPE: | INDUSTRY |
CLIENT: | MEGA GARMENTS EPZ LTD |
ARCHITECT: | DESIGN & BUILD |
AMOUNT: | KSHS 1,500,000.00 |
YEAR: | 2004 |
Modernization of Port Power Supply . . .
PROJECT: | MODERNISATION OF PORT POWER SUPPLY |
TYPE: | INDUSTRY |
CLIENT: | KENYA PORTS AUTHORITY LTD |
ARCHITECT: | GEOMAX CONSULTING ENGINEERS |
P.O.BOX: | 53748,CITY SQUARE |
AMOUNT: | EURO 6,845,000.00 |
YEAR: | 2004 |
Kesalt Bag Making . . .
PROJECT: | KENSALT BAG MAKING |
TYPE: | INDUSTRY |
CLIENT: | KENSALT LTD |
ARCHITECT: | KENSALT LTD |
P.O.BOX: | 81665,MSA |
AMOUNT: | KSHS 1,806,224.00 |
YEAR: | 2012 |
Grain Bulk Handlers Ltd . . .
PROJECT: | GRAIN BULK HANDLERS LTD |
TYPE: | INDUSTRY |
CLIENT: | GRAIN BULK HANDLERS LTD |
ARCHITECT: | GERICO,FRANCE |
AMOUNT: | KSHS 132,000,000.00 |
YEAR: | 2013- ON-GOING |