Mtwapa Beach Hotel . . .
PROJECT: | MTWAPA BEACH HOTEL |
TYPE: | 80 ROOMS HOTEL |
CLIENT: | EQUATORIAL RESORTS LTD |
ARCHITECT: | ALPHA ARCHITECT |
P.O.BOX: | 98214, MSA |
AMOUNT: | KSHS 4,000,000.00 |
YEAR: | 1992 |
Hemmingways Beach Hotel . . .
PROJECT: | HEMINGWAYS BEACH HOTEL |
TYPE: | 50 ROOMS HOTEL |
CLIENT: | HEMINGWAYS BEACH HOTEL |
ARCHITECT: | BEGLIN & ASSOCIATES |
P.O.BOX: | 22759, NBI |
AMOUNT: | KSHS 3,800,000.00 |
YEAR: | 1993 |
Polana Hotel . . .
PROJECT: | POLANA HOTEL |
TYPE: | 125 ROOMS HOTEL |
CLIENT: | EQUATORIAL RESORTS LTD |
ARCHITECT: | ALPHA ARCHITECTS LTD |
P.O.BOX: | 98214, MSA |
AMOUNT: | KSHS 4,500,000.00 |
YEAR: | 1994 |
Travellers Tiwi Beach Hotel . . .
PROJECT: | TRAVELLERS TIWI BEACH HOTEL |
TYPE: | 300 ROOMS HOTEL |
CLIENT: | DHANJAL INVESTMENTS LTD |
ARCHITECT: | TRZEBINSKI GAAL & ASSOCIATES |
P.O.BOX: | 84045, MSA |
AMOUNT: | KSHS 30,000,000.00 |
YEAR: | 1996 |
Royal Reserve Beach Hotel . . .
PROJECT: | ROYAL RESERVE BEACH HOTEL |
TYPE: | HOTEL |
CLIENT: | ROYAL RESERVE BEACH HOTEL |
ARCHITECT: | ROYAL RESERVE BEACH HOTEL |
P.O.BOX: | 34190,NYALI |
AMOUNT: | KSHS 18,000,000.00 |
YEAR: | 1998 |
Lily Palm Beach Hotel . . .
PROJECT: | LILY PALM BEACH RESORT |
TYPE: | HOTEL |
CLIENT: | LILY PALM BEACH RESORT |
ARCHITECT: | SABAKI INVESTMENTS LTD |
P.O.BOX: | 180,MALINDI |
AMOUNT: | KSHS 8,000,000.00 |
YEAR: | 2000 |
Club Sun N Sand Beach Hotel . . .
PROJECT: | CLUB SUN ‘N’ SAND |
TYPE: | 300 ROOMS HOTEL |
CLIENT: | CLUB SUN ‘N’ SAND |
ARCHITECT: | P. S. G. MARTINS |
P.O.BOX: | 84181,MSA |
AMOUNT: | KSHS 16,500,000.00 |
YEAR: | 2003 |
BAOBAB BEACH RESORT – PHASE I . . .
PROJECT: | BAOBAB BEACH RESORT – PHASE I |
TYPE: | HOTEL |
CLIENT: | BAOBAB BEACH RESORT |
ARCHITECT: | DR. E. MAY & PARTNER |
P.O.BOX: | 90411,MSA |
AMOUNT: | KSHS 16,300,000.00 |
YEAR: | 2005 |
Baobab Beach Resort - Phase II . . .
PROJECT: | BAOBAB BEACH RESORT – PHASE II |
TYPE: | HOTEL |
CLIENT: | BAOBAB BEACH HOTEL |
ARCHITECT: | DR. E. MAY & PARTNERS |
P.O.BOX: | 90411,MSA |
AMOUNT: | KSHS 30,000,000.00 |
YEAR: | 2006 |
BAOBAB BEACH RESORT – PHASE III . . .
PROJECT: | BAOBAB BEACH RESORT – PHASE III |
TYPE: | HOTEL |
CLIENT: | BAOBAB BEACH HOTEL |
ARCHITECT: | DR. E. MAY & PARTNERS |
P.O.BOX: | 90411,MSA |
AMOUNT: | KSHS 17,000,000.00 |
YEAR: | 2006 |
Renovations To Baobab Beach Resort & Spa . . .
PROJECT: | RENOVATIONS TO BAOBAB BEACH RESORT & SPA |
TYPE: | HOTEL |
CLIENT: | BAOBAB BEACH RESORT |
ARCHITECT: | 2DESIGNS |
EMAIL: | 2designs@africaonline.co.ke |
P.O.BOX: | 90411,MSA |
AMOUNT: | KSHS 14,097,880.00 |
YEAR: | 2013 |