Muthaiga Housing Development . . .
PROJECT: | MUTHAIGA HOUSING DEVELOPMENT |
TYPE: | HOUSING ESTATE |
CLIENT: | GERTRUDES CHILDREN HOSPITAL |
ARCHITECT: | TRIAD ARCHITECTS |
P.O.BOX: | 30725, NBI |
AMOUNT: | KSHS 4,000,000.00 |
YEAR: | 1993 |
N.C.P.B - Housing Estate at Kwale & Kilifi . . .
PROJECT: | N.C.P.B - HOUSING ESTATE AT KWALE & KILIFI |
TYPE: | HOUSING ESTATE |
CLIENT: | NATIONAL CEREALS & PRODUCE BOARD |
ARCHITECT: | HARBAN SINGH ASS |
P.O.BOX: | 45403, NBI |
AMOUNT: | KSHS 6,000,000.00 |
YEAR: | 1994 |
Al-Mahallatus Housing Estate and Apartments . . .
PROJECT: | AL-MAHALLATUS HOUSING ESTATE AND APARTMENTS |
TYPE: | HOUSING ESTATE |
CLIENT: | DAWOODI BOHRA COMMUNITY |
ARCHITECT: | MR. F. A. KUDRATTI |
P.O.BOX: | 2394, MSA |
AMOUNT: | KSHS 6,000,000.00 |
YEAR: | 1995 |
Ocean Freight Shipping . . .
PROJECT: | OCEAN FREIGHT SHIPPING |
TYPE: | HOUSING ESTATE |
CLIENT: | OCEAN FREIGHT SHIPPING |
ARCHITECT: | DESIGN & BUILD |
AMOUNT: | KSHS 1,200,000.00 |
YEAR: | 2000 |
Elim Evangelsitic Church . . .
PROJECT: | ELIM EVANGELISTIC CHURCH |
TYPE: | HOUSING ESTATE |
CLIENT: | PEFA |
ARCHITECT: | VETLE JORGENSEN ARCH |
P.O.BOX: | 30561, NBI |
AMOUNT: | KSHS 2,000,000.00 |
YEAR: | 2000 |
Vipingo A 21 . . .
PROJECT: | VIPINGO A 21 |
TYPE: | HOUSING ESTATE |
CLIENT: | HABIB KHUDRATI |
ARCHITECT: | MATRIX 2 |
P.O.BOX: | 81320, NBI |
AMOUNT: | KSHS 1,200,000.00 |
YEAR: | 2013 - ON-GOING |
Windsong Apartments . . .
PROJECT: | WINDSONG APARTMENTS |
TYPE: | HOUSING ESTATE |
CLIENT: | HABIB KHUDRATI |
ARCHITECT: | HABIB KHUDRATI |
P.O.BOX: | 50725, NBI |
AMOUNT: | KSHS 4,600,000.00 |
YEAR: | 2013 - ON-GOING |